close X
false
College Tie Breaker: Best Individual Result |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
1 | KMK AHMAD AQIF | 0.000 | 0/0.000 (3) 0/0.000 (4) | 0 : | 0 : | 0 : 0.000 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
2 | KML JUSTIN ASHLEY | 55.242 | 3/55.242 (12) 3/2:42.392 (3) | 0 : | 0 : | 0 : 2:42.392 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 55.242 |
3 | KML NIDIL FAZIZUL | 1:24.074 | 3/1:30.330 (2) 3/1:32.772 (3) | 0 : 1:24.074 | 0 : 1:30.330 | 0 : 1:32.772 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
4 | KMSW NUR IZZATUL | 1:54.429 | 3/1:54.429 (3) 0/0.000 (1) | 0 : | 0 : | 0 : 1:54.429 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
5 | KMSW ERIC WONG | 2:17.588 | 3/2:17.588 (1) 1/41.071 (3) | 0 : 2:17.588 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
6 | KMJ ZULFIKRI | 2/35.796 (1) 0/0.000 (3) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
7 | KMK MOHAMMAD HAFIZ | 2/1:11.201 (2) 1/2:28.027 (3) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
8 | KMPK ADRIAN | 1/1:47.467 (3) 0/0.000 (1) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
9 | KMS MUHAMMAD IDRIS | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
9 | KMNS RIYADH ABDULLAH | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
9 | KMJ HAZIQ | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
9 | KMS MUQRI | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
9 | KMPP MUHAMMAD LUQMAN | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
9 | KMM WAN MUHAMMAD IZZAT | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
9 | KMPK MUHAMMAD SYAMIL | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
9 | KMNS SITI KHADIJAH | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
9 | KMPH MUHAMMAD AMIRUL | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
9 | KMM MUHAMMAD HARITH | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
9 | KMPP NABIL MUHAIMIN | 0/0.000 (2) 0/0.000 (3) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
OpenFPV Tie Breaker: Best Individual Result |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
1 | AMK FPV | 31.958 | 8/1:59.385 (12) 7/1:29.214 (6) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 34.953 | 0 : 33.842 | 0 : 36.988 | 0 : 33.012 | 0 : 31.958 | 0 : 39.112 | 0 : 36.133 |
2 | RYANRS5 | 39.009 | 5/1:18.262 (4) 5/1:25.721 (12) | 0 : | 0 : | 0 : | 0 : 46.071 | 0 : | 0 : 40.348 | 0 : 41.613 | 0 : | 0 : | 0 : | 0 : 39.009 | 0 : 46.424 |
3 | JIROLE | 40.688 | 7/1:52.912 (12) 6/1:42.777 (6) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 42.322 | 0 : 44.659 | 0 : | 0 : | 0 : | 0 : 40.688 | 0 : 46.797 |
4 | AJ | 55.623 | 5/1:37.202 (11) 5/1:39.054 (8) | 0 : | 0 : | 0 : | 0 : 1:09.367 | 0 : 1:04.769 | 0 : | 0 : 59.294 | 0 : 57.763 | 0 : 1:00.146 | 0 : | 0 : 55.623 | 0 : |
5 | ADUNK | 1:02.182 | 5/2:04.344 (10) 4/1:28.175 (9) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:06.340 | 0 : 1:02.182 | 0 : 1:09.163 | 0 : |
6 | POTETO FPV | 1:04.237 | 4/1:23.898 (9) 4/1:45.888 (5) | 0 : | 0 : | 0 : | 0 : | 0 : 1:11.590 | 0 : | 0 : | 0 : | 0 : 1:04.237 | 0 : | 0 : | 0 : |
7 | XSAN FPV | 1:12.663 | 5/2:18.666 (4) 4/1:41.490 (8) | 0 : | 0 : | 0 : | 0 : 1:20.403 | 0 : 1:22.453 | 0 : | 0 : 1:30.060 | 0 : 1:12.663 | 0 : | 0 : | 0 : | 0 : |
8 | JUGGERNAUT FPV | 1:27.037 | 4/1:56.745 (6) 3/1:46.350 (4) | 0 : | 0 : | 0 : | 0 : 1:46.350 | 0 : | 0 : 1:27.037 | 0 : | 0 : | 0 : 1:55.041 | 0 : | 0 : | 0 : |
9 | EDDIE ZA | 1:44.394 | 3/1:44.394 (4) 2/1:05.698 (6) | 0 : | 0 : | 0 : | 0 : 1:44.394 | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |
10 | NASIR | 1:50.124 | 3/1:50.124 (10) 3/1:54.700 (9) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : 1:54.700 | 0 : 1:50.124 | 0 : | 0 : |
11 | SENTINEL | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
11 | VINCE FPV | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | |
11 | SKFII FPV | 0/0.000 (1) 0/0.000 (2) | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : | 0 : |